ENCHUFE CARAPLANA PARTE HEMBRA ISO 16028

Descripción

REFERENCIA DN ROSCA d1 Presión Trabajo Bar Presión Rotura Bar D1 mm CH mm L1 mm L mm
A-R1Q-1229101 6 1/4″ BSP 350 1400 26 22 57,8 97
A-R1Q-1229102 10 3/8″ BSP 350 1400 32 27 69,3 117
A-R1Q-1224380 10 1/2″ BSP 350 1400 32 27 69,3 117
A-R1Q-1229103 13 1/2″ BSP 350 1400 38 32 74,5 125
A-R1Q-1224381 13 3/4″ BSP 350 1400 38 32 74,5 125
A-R1Q-1232287 16 3/4″BSP 350 1400 40 34 81,3 134
A-R1Q-1229105 19 3/4″ BSP 350 1400 48 42 93 156
A-R1Q-1224382 19 1″ BSP 350 1400 48 42 93 156
A-R1Q-1231464 25 1″ BSP 350 1400 55 50 101 177
A-R1Q-1229106 25 1″ 1/4 BSP 350 1400 55 50 101 177
A-R1Q-1229236 10 9/16″-18 SAE UNF 350 1400 32 27 69,3 117
A-R1Q-1229238 13 3/4″-16 SAE UNF 350 1400 38 32 74,5 125
A-R1Q-1232384 16 1″ 1/16-12 SAE UNF 350 1400 40 34 81,3 134
A-R1Q-1229241 19 1″ 1/16-12 SAE UNF 350 1400 48 42 93 156
A-R1Q-1229243 25 1″ 5/16-12 SAE UNF 350 1400 55 50 101 177
A-R1Q-1231469 10 MET 22×1,5 350 1400 32 27 69,3 117

¿Cómo podemos ayudarte?