Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
239.80 -0.57 -0.24% 241.03 239.68 2:33 PM
1,619.24 +1.45 +0.09% 1,622.09 1,616.34 2:33 PM
345.74 -0.61 -0.18% 345.74 345.74 4/23/2024
3,947.46 -15.09 -0.38% 3,972.00 3,945.19 2:30 PM
3,781.01 +25.13 +0.67% 3,782.01 3,714.03 4/23/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 82.79 -0.57 -0.68% Jun 2024 2:26 PM
USD/bbl. 88.01 -0.41 -0.46% Jun 2024 2:26 PM
USd/gal. 273.20 +0.67 +0.25% May 2024 2:26 PM
USD/MMBtu 1.67 -0.14 -7.62% May 2024 2:26 PM
USd/gal. 254.86 -3.06 -1.19% May 2024 2:26 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,335.10 -7.00 -0.30% Jun 2024 2:26 PM
USD/t oz. 2,319.41 -2.61 -0.11% N/A 2:36 PM
USD/t oz. 27.54 -0.10 -0.35% Jul 2024 2:26 PM
USd/lb. 448.65 +2.65 +0.59% Jul 2024 2:26 PM
USD/t oz. 905.58 -7.02 -0.77% N/A 2:36 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 448.50 -4.00 -0.88% Jul 2024 2:19 PM
USd/bu. 614.00 +11.25 +1.87% Jul 2024 2:19 PM
USD/MT 11,017.00 +573.00 +5.49% Jul 2024 1:29 PM
USd/lb. 81.01 -0.71 -0.87% Jul 2024 2:19 PM
USd/lb. 175.45 -1.70 -0.96% Jun 2024 2:04 PM